Full Tipping Record
NAP of the Day Archive
Complete record of every NAP of the Day selection. All results verified at Starting Price (SP), 1pt level stakes.
Last 30 Days
5/24
Wins / Bets
20.8%
Strike Rate
-12.5pts
P&L (at SP)
All Time
17/75
Wins / Bets
22.7%
Strike Rate
+5.0pts
P&L (at SP)
June 2026
2/9 wins-2.4pts
| Date | Horse | Score | SP | P&L | Result |
|---|---|---|---|---|---|
| 14 Jun | The Tunguska Event | 91 | — | — | Pending |
| 13 Jun | Empire of Light | 90 | — | — | Pending |
| 12 Jun | Say What You See | 89 | 3.7/1 | +3.7 | WON |
| 11 Jun | Beorma | 89 | 0.9/1 | +0.9 | WON |
| 10 Jun | Big Harry | 90 | 1.7/1 | -1.0 | LOST |
| 9 Jun | Affection | 90 | 54.0/1 | -1.0 | LOST |
| 8 Jun | Enter Sandman | 87 | 3.9/1 | -1.0 | LOST |
| 7 Jun | Arc Zoosve | 90 | — | — | Pending |
| 6 Jun | Rose Of Honour | 94 | — | — | Pending |
| 5 Jun | Bizou | 89 | 5.8/1 | -1.0 | LOST |
| 4 Jun | Lexington Express | 94 | 13.5/1 | -1.0 | LOST |
| 3 Jun | Kitty Bear | 85 | 33.0/1 | -1.0 | LOST |
| 2 Jun | Military Leader | 85 | 2.6/1 | -1.0 | LOST |
May 2026
6/27 wins-10.1pts
| Date | Horse | Score | SP | P&L | Result |
|---|---|---|---|---|---|
| 31 May | Noble Vow | 89 | 5.1/1 | -1.0 | LOST |
| 30 May | Wild Thoughts | 90 | 4.4/1 | -1.0 | LOST |
| 29 May | Thanos | 88 | 0.9/1 | +0.9 | WON |
| 28 May | Blues and Royals | 90 | 8.2/1 | -1.0 | LOST |
| 27 May | Caviar Cowboy | 87 | 5.4/1 | -1.0 | LOST |
| 26 May | Seeyouinmydreams | 84 | 0.9/1 | -1.0 | LOST |
| 25 May | Fierce Fortitude | 88 | 4.6/1 | -1.0 | LOST |
| 24 May | Stateira | 92 | 33.0/1 | -1.0 | LOST |
| 23 May | Causeway | 93 | 0.9/1 | +0.9 | WON |
| 22 May | Silver Wraith | 91 | 1.8/1 | -1.0 | LOST |
| 21 May | Star Cast | 92 | 4.2/1 | -1.0 | LOST |
| 20 May | Timely Affair | 88 | — | — | Pending |
| 19 May | Lord Capulet | 89 | 2.1/1 | -1.0 | LOST |
| 18 May | Magna | 94 | 2.3/1 | -1.0 | LOST |
| 17 May | Charles Darwin | 92 | 1.2/1 | -1.0 | LOST |
| 16 May | Moonhall Lass | 90 | — | — | Pending |
| 15 May | Scandinavia | 97 | 0.2/1 | +0.2 | WON |
| 14 May | Wicksey | 88 | 103.0/1 | -1.0 | LOST |
| 13 May | Moon Over The Sea | 87 | — | — | Pending |
| 12 May | Arc Zoosve | 92 | 0.5/1 | +0.5 | WON |
| 11 May | Midnight Rodeo | 92 | 18.2/1 | -1.0 | LOST |
| 10 May | Glyndwr | 85 | 129.1/1 | -1.0 | LOST |
| 9 May | Naga | 93 | 2.6/1 | -1.0 | LOST |
| 8 May | Elements Of Fire | 95 | 6.1/1 | -1.0 | LOST |
| 6 May | Angel Love | 84 | 13.7/1 | -1.0 | LOST |
| 5 May | Moody | 91 | 2.6/1 | +2.6 | WON |
| 4 May | Beaune | 94 | 5.2/1 | -1.0 | LOST |
| 3 May | Key Witness | 92 | 5.9/1 | +5.9 | WON |
| 2 May | Wodhooh | 89 | 0.7/1 | -1.0 | LOST |
| 1 May | Saytarr | 93 | 19.0/1 | -1.0 | LOST |
April 2026
5/28 wins+8.2pts
| Date | Horse | Score | SP | P&L | Result |
|---|---|---|---|---|---|
| 30 Apr | Zighy | 89 | 3.4/1 | -1.0 | LOST |
| 29 Apr | Eutropia | 90 | 3.1/1 | +3.1 | WON |
| 28 Apr | Jack Andrea | 88 | 2.1/1 | -1.0 | LOST |
| 27 Apr | Felix Guido | 91 | 5.4/1 | -1.0 | LOST |
| 26 Apr | Art Gallery | 94 | 7.0/1 | -1.0 | LOST |
| 25 Apr | Strength Of Spirit | 96 | 4.7/1 | -1.0 | LOST |
| 24 Apr | Colourband | 91 | 3.1/1 | -1.0 | LOST |
| 23 Apr | Mwafaq | 90 | 3.3/1 | -1.0 | LOST |
| 22 Apr | Yorkshire Glory | 88 | — | — | Pending |
| 21 Apr | Yorkshire Glory | 87 | 4.2/1 | -1.0 | LOST |
| 20 Apr | Harlington | 89 | 4.0/1 | -1.0 | LOST |
| 19 Apr | Beset | 87 | 3.7/1 | -1.0 | LOST |
| 18 Apr | Merlier | 92 | 23.5/1 | -1.0 | LOST |
| 17 Apr | Caballo Grande | 91 | 35.0/1 | -1.0 | LOST |
| 16 Apr | Morte Point | 89 | 10.2/1 | -1.0 | LOST |
| 15 Apr | Cool Molly | 91 | 1.8/1 | +1.8 | WON |
| 14 Apr | Darn Hot Gallop | 82 | 22.0/1 | +22.0 | WON |
| 13 Apr | Jamesieconn | 89 | 2.3/1 | +2.3 | WON |
| 12 Apr | Applesandpears | 95 | — | -1.0 | VOID |
| 11 Apr | Hayynah | 92 | 8.4/1 | -1.0 | LOST |
| 10 Apr | Pride Of Donegal | 89 | — | -1.0 | LOST |
| 9 Apr | Fidelius | 92 | 2.9/1 | -1.0 | LOST |
| 8 Apr | Arry Up | 88 | 2.0/1 | +2.0 | WON |
| 7 Apr | Galileo Charm | 91 | 2.6/1 | -1.0 | LOST |
| 6 Apr | Bahadur | 93 | 4.4/1 | -1.0 | LOST |
| 5 Apr | Song n Dance | 94 | 3.7/1 | -1.0 | LOST |
| 4 Apr | Codiak | 91 | 2.1/1 | -1.0 | LOST |
| 3 Apr | Carolina Jetstream | 96 | 6.6/1 | -1.0 | LOST |
| 2 Apr | Little Mi Mi | 87 | 2.3/1 | -1.0 | LOST |
| 1 Apr | Lion Of Mali | 92 | 1.2/1 | -1.0 | LOST |
March 2026
4/11 wins+9.3pts
| Date | Horse | Score | SP | P&L | Result |
|---|---|---|---|---|---|
| 31 Mar | Simplify | 84 | 8.0/1 | +8.0 | WON |
| 30 Mar | Kizlyar | 90 | — | -1.0 | LOST |
| 29 Mar | Lough Nigara | 87 | — | — | VOID |
| 27 Mar | Yorkshire Glory | 90 | 2.5/1 | +2.5 | WON |
| 26 Mar | Zipwire | 94 | 2.5/1 | -1.0 | 2nd |
| 25 Mar | Desdemona | 90 | 2.0/1 | -1.0 | LOST |
| 24 Mar | Smurfette | 79 | 3.0/1 | -1.0 | 2nd |
| 23 Mar | Yorkshire Glory | 89 | 2.5/1 | +2.5 | WON |
| 22 Mar | Shaool | 93 | 2.0/1 | -1.0 | LOST |
| 21 Mar | Cool Molly | 88 | 3.5/1 | -1.0 | 2nd |
| 20 Mar | Peacenik | 84 | 1.5/1 | -1.0 | 2nd |
| 19 Mar | Bond Broker | 100 | 3.3/1 | +3.3 | WON |
Back Our NAP — Choose Your Bookmaker
Bet365
Bet £10, Get £30 Free Bets — Bet365
Paddy Power
Money Back as Cash if Loses — Paddy Power
William Hill
Bet £10, Get £30 in Free Bets — William Hill
18+ | T&Cs apply | BeGambleAware.org
Results calculated at Starting Price (SP). 1pt level stakes assumed. Past performance is not a guarantee of future results. 18+ | BeGambleAware.org