17:00 Fairyhouse Tips — Monday 6th April 2026
Showurappreciation
Why This Horse
- Won last time out
- Consistent — placed 4 of last 5 runs
17:00 Fairyhouse — Race Preview & Tips
The 17:00 at Fairyhouse promises a fascinating chase, and my unequivocal pick to emerge victorious is **Showurappreciation** (16/1). Trainer Jonathan Sweeney has this gelding in magnificent order, and he looks an absolute standout at generous odds.
This talented individual ticks all the right boxes for a shrewd punt. He arrives here in career-best form, having **won last time out** in a manner that suggested further improvement was well within his grasp. His recent form figures of 1/6-883111 highlight a horse who loves to battle, and his proven consistency is a huge asset; he’s a horse who always gives his all, having **placed in four of his last five runs**.
Rated 126 and with the masterful M. P. Walsh in the saddle, Showurappreciation possesses the perfect blend of class and tenacity to capitalise on what looks a very workable mark. He's clearly thriving, and his current upward trajectory makes him a serious player here.
For those looking for an each-way alternative, **The Lovely Man** makes solid appeal and could easily sneak into the placings. However, it's Showurappreciation who gets my confident vote as the value bet of the day.
Back Showurappreciation — Choose Your Bookmaker
18+ | T&Cs apply | BeGambleAware.org
Full Racecard — 33 Runners
| Horse | Odds |
|---|---|
The Lovely Man 43P-31161 | EVS |
Soldier In Milan 1P414 | 7/1 |
Kiss Will 2/171-3225 | 8/1 |
The Jukebox Kid 13-1411 | 9/1 |
Goraibhmaithagat 29-588312 | 14/1 |
ShowurappreciationOUR TIP 1/6-883111 | 14/1 |
Better Days Ahead 312136-22 | 20/1 |
Waterford Whispers P27-43638 | 20/1 |
Argento Boy 107-5F118 | 25/1 |
One Big Bang 615-32133 | 25/1 |
Cest Ta Chance 444-05411 | 25/1 |
Uhavemeinstitches 1P-1233U1 | 25/1 |
Flicker Of Hope 13P-F311P | 25/1 |
Search For Glory 070-022PU | 33/1 |
Monbeg Genius 41P6-P573 | 33/1 |
Karia Des Blaises P/53222-F1 | 40/1 |
Better Times Ahead 2964-1127 | 40/1 |
Shecouldbeanything 5337-3P23 | 40/1 |
Folly Master 1F/212-224 | 40/1 |
Born Braver 5-9096201 | 40/1 |
OToole 1-201 | 50/1 |
Joystick 1P27-4617 | 50/1 |
The Enabler 006-31436 | 50/1 |
Western Walk 70-6U4333 | 50/1 |
Kurasso Blue 151-212P | 66/1 |
Shanbally Kid 090P-10P4 | 66/1 |
Yeah Man U-9622P60 | 66/1 |
Weveallbeencaught 1544-4207 | 100/1 |
Sa Majeste 513P-40P3 | 100/1 |
Rushmount 410-45510 | 100/1 |
Duffle Coat P4BUP-P09 | 100/1 |
Hartur Darc F22-0P0P8 | 100/1 |
Velvet Elvis 1/028-P7PP | 100/1 |
18+ only. Gambling can be addictive — please bet responsibly. BeGambleAware.org. Tips are for entertainment purposes only. Never bet more than you can afford to lose.