Mixed Racing
Ballinrobe Tips — Friday 17th April 2026
Going: Good7 races
17:00
17:00 Ballinrobe • •
Our Selection
Sarahs Express
Fair (60)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Hollys Thunder | J. P. Shinnick | Mrs Lorna Fowler | 1/10 |
| Mysilverriverfeale | D. King | Thomas Cooper | 1/10 |
| Its All Yellow | F. Brickley | Cian Michael Collins | 1/10 |
| Strong Contender | Phillip Enright | Norman Lee | 1/10 |
| Shirleynightingale | Reserve | Tom Dreaper | 1/10 |
| Sarahs Express✓ | D. E. Mullins | P. A. Fahy | 1/10 |
| Dictionary Corner | T. E. O'Connor | Eoin Christopher McCarthy | 1/10 |
| Poetic Twist | J. W. Kennedy | Gordon Elliott | 1/10 |
17:30Best Bet
17:30 Ballinrobe • •
Our Selection
Bulgaden Castle
Good (75)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Small Fry | Richard Deegan | Joseph Patrick O'Brien | 1/10 |
| Cullagh Lad | Sean Flanagan | Barry Connell | 1/10 |
| Cloonbonniffe | Ryan Treacy | Mark McNiff | 1/10 |
| Appy Getaway | Jordan Colin Gainford | Peter Fahey | 1/10 |
| Minella Mate | D. King | John Nallen | 1/10 |
| Alwaysgoinhome | S. Fitzgerald | Brian Francis Cawley | 1/10 |
| Messire Des Bordes | Reserve | Gavin Patrick Cromwell | 1/10 |
| Master Haku | J. W. Kennedy | Gordon Elliott | 1/10 |
18:00Best Bet
18:00 Ballinrobe • •
Our Selection
High Court Cave
Good (77)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| High Court Cave✓ | C. Stone-Walsh | Noel C. Kelly | 1/10 |
| Frankendael | D. King | Eric McNamara | 1/10 |
| Catch The Beast | P. Byrnes | Edward Cawley | 1/10 |
| Sonny May | S. F. O'Keeffe | Denis Hickey | 1/10 |
| Give Him A Chance | Tiernan Power Roche | P. J. Rothwell | 1/10 |
| Arch Empire | J. W. Kennedy | Gordon Elliott | 1/10 |
| Positive Energy | Mr P. J. Cawley | Brian Francis Cawley | 1/10 |
| She Is Electric | Phillip Enright | Norman Lee | 1/10 |
18:30
18:30 Ballinrobe • •
Our Selection
Cobra Queen
Good (71)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Katie Daniels | B. W. Harvey | Cian Michael Collins | 1/10 |
| Carry On Heidi | M. J. Kenneally | Jeremiah Patrick Baragry | 1/10 |
| Andyourbirdcansing | Patrick Michael O'Brien | John Patrick Ryan | 1/10 |
| Cobra Queen✓ | D. J. O'Keeffe | Henry de Bromhead | 1/10 |
| Ladiam | Phillip Enright | Norman Lee | 1/10 |
| Maxios Prime | Tiernan Power Roche | P. J. Rothwell | 1/10 |
| Dameauscottlestown | E. Staples | Gavin Patrick Cromwell | 1/10 |
| Elsannah | Jack Gilligan | Paul John Gilligan | 1/10 |
19:00Best Bet
19:00 Ballinrobe • •
Our Selection
Dolly Watkins
Strong (83)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Its Time Again | J. P. Shinnick | David Richard Barry | 1/10 |
| Illtakehimmyself | Patrick Michael O'Brien | Eric McNamara | 1/10 |
| Ranger Billy | Jack Gilligan | K. A. Heffernan | 1/10 |
| Wild As Fire | Sarah Kavanagh | Edward Cawley | 1/10 |
| Joes Turn | Phillip Enright | Mark McNiff | 1/10 |
| Yoursimplythebest | E. Finegan | Gerard Keane | 1/10 |
| La Tene | D. King | John Patrick Ryan | 1/10 |
| Made In The Woods | G. B. Noonan | Norman Lee | 1/10 |
19:30
19:30 Ballinrobe • •
Our Selection
Its Never Simple
Good (73)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Mi Lucky Cailin | D. J. O'Keeffe | William J. McLernon | 1/10 |
| Lady Bluebird | E. Finegan | Hugh P. Finegan | 1/10 |
| Sky And Sand | Danny Gilligan | Ross O'Sullivan | 1/10 |
| Iamagetaway | J. W. Kennedy | Gordon Elliott | 1/10 |
| Jerk | Patrick Michael O'Brien | William Durkan | 1/10 |
| Survivors Sister | Jack Gilligan | Paul John Gilligan | 1/10 |
| Its Never Simple✓ | M. P. Walsh | Martin Brassil | 1/10 |
| Johnny Cakes | Tiernan Power Roche | P. J. Rothwell | 1/10 |
20:00
20:00 Ballinrobe • •
Our Selection
Mike Des Mottes
Each Way (43)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Mike Des Mottes✓ | Mr H. C. Swan | Cian Michael Collins | 1/10 |
| Barrow Side Boy | Mr Finian Maguire | P. A. Fahy | 1/10 |
| Senorita Diana | Mr P. J. Cawley | P. A. Fahy | 1/10 |
| Stanger | Mr J. L. Gleeson | Henry de Bromhead | 1/10 |
| Society Gent | Mr O. T. Gilligan | Paul John Gilligan | 1/10 |
| Ballyadam Star | Mr Alan O'Sullivan | Terence O'Brien | 1/10 |
| Its My Twist | Mr J. M. Halford | P. Mulligan | 1/10 |