Mixed Racing
Curragh Tips — Sunday 19th April 2026
Going: Good8 races
13:15
13:15 Curragh • •
Our Selection
Belle Island
Fair (52)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Blixen Force | David Egan | Robson De Aguiar | 13/8 |
| Carry The Flag | Ryan Moore | Aidan O'Brien | 2/1 |
| Star Prospect | J. M. Sheridan | Joseph Patrick O'Brien | 6/1 |
| What A Girl Wants | C. T. Keane | Robson De Aguiar | 10/1 |
| Belle Island✓ | D. W. O'Connor | Robson De Aguiar | 12/1 |
| Arizona Raider | Wesley Joyce | Michael Mulvany | 66/1 |
13:50Best Bet
13:50 Curragh • •
Our Selection
Buddy Batt
Strong (83)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Stag Night | William James Lee | W. McCreery | 3/1 |
| Likedbymike | Seamie Heffernan | M. J. Byrne | 5/1 |
| Cuban Grey | R. M. Mulligan | P. J. McKenna | 6/1 |
| Noble Nation | Shane Foley | G. O'Leary | 7/1 |
| Buddy Batt✓ | R. P. Whelan | Tracey Collins | 9/1 |
| Shadow Of The Moon | L. T. McAteer | J. J. Feane | 10/1 |
| Gazelle Dor | Jack Cleary | M. C. Grassick | 12/1 |
| Sarahmae | Reese Holohan | Denis Hogan | 14/1 |
14:25
14:25 Curragh • •
Our Selection
Duke Of Arrakis
Each Way (48)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Great Barrier Reef | Ryan Moore | Aidan O'Brien | 8/13 |
| Bull Shark | David Egan | Robson De Aguiar | 11/4 |
| Santerno | Declan McDonogh | Joseph Patrick O'Brien | 10/1 |
| Duke Of Arrakis✓ | Ben Martin Coen | John Patrick Murtagh | 16/1 |
| Frogs Hollow Creek | P. A. Harnett | Martin Hassett | 25/1 |
| New Mexico | D. W. O'Connor | Robson De Aguiar | 40/1 |
| Ischgl | L. T. McAteer | Ciaran Murphy | 40/1 |
15:00Best Bet
15:00 Curragh • •
Our Selection
Alnofoor
Good (76)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Alnofoor✓ | C. T. Keane | Ms Claire O'Connell | 5/1 |
| Royal Impact | J. J. G. Ryan | Jack W. Davison | 6/1 |
| Bint Majestic Roi | Andrew Joseph Slattery | A. Slattery | 9/1 |
| Rosato | P. McGettigan | Charles Weld | 10/1 |
| Reposado | David Egan | Robson De Aguiar | 10/1 |
| Carrigans Grove | R. Donaghue-Leahy | Patrick J. Flynn | 20/1 |
| Apothic Red | Sadhbh Tormey | T. G. McCourt | 20/1 |
| William F Browne | G. F. Carroll | Paul W. Flynn | 20/1 |
15:35Best Bet
15:35 Curragh • •
Our Selection
Beset
Strong (87)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Royal Rhyme | Clifford Lee | K. R. Burke | 11/4 |
| Twain | Ryan Moore | Aidan O'Brien | 10/3 |
| Beset✓ | Declan McDonogh | Joseph Patrick O'Brien | 5/1 |
| Green Impact | Shane Foley | Mrs J. Harrington | 9/1 |
| Red Letter | C. T. Keane | G. M. Lyons | 12/1 |
| Trustyourinstinct | R. P. Whelan | Joseph Patrick O'Brien | 12/1 |
| Bubble Gum | Ben Martin Coen | John Patrick Murtagh | 25/1 |
| Starford | S. McCullagh | Joseph Patrick O'Brien | 25/1 |
16:10
16:10 Curragh • •
Our Selection
Glen And Tonic
Fair (61)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Starman Tom | William James Lee | Kieran Patrick Cotter | 13/8 |
| Thenandnow | Shane Foley | Mrs J. Harrington | 8/1 |
| Grande Cuvee | Seamie Heffernan | J. A. Stack | 8/1 |
| Ragaire | Declan McDonogh | Joseph Patrick O'Brien | 9/1 |
| Cactus | Ryan Moore | Aidan O'Brien | 11/1 |
| Miss Moore Cen | Ben Martin Coen | Daniel McLoughlin | 12/1 |
| Glen And Tonic✓ | L. T. McAteer | David Marnane | 12/1 |
| Cantilever | Andrew Joseph Slattery | J. A. Stack | 16/1 |
16:45Best Bet
16:45 Curragh • •
Our Selection
Lahore Da King
Good (75)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Goal Exceeded | Adam Caffrey | Adrian McGuinness | 7/2 |
| Red Charlie | Andrew Joseph Slattery | A. Slattery | 4/1 |
| Lahore Da King✓ | C. Geerdharry | Anthony Mullins | 10/1 |
| L L Koulsty | R. P. Whelan | John S. O'Donoghue | 10/1 |
| Real Force | P. A. Harnett | G. O'Leary | 11/1 |
| Merisi Diamond | William James Lee | Thomas Coyle | 11/1 |
| Mickey The Steel | Wesley Joyce | Joseph Anthony Murray | 12/1 |
| Sun Soldier | Ben Martin Coen | Andrew Oliver | 16/1 |
17:20Best Bet
17:20 Curragh • •
Our Selection
Down The Glen
Good (79)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Closely | Ryan Moore | Aidan O'Brien | 4/1 |
| Dreoilin | Shane Foley | J. S. Bolger | 5/1 |
| Hamiyan | L. F. Roche | D. K. Weld | 7/1 |
| Boston Benjamin | C. T. Keane | Gordon Elliott | 7/1 |
| Hambelton | L. T. McAteer | David Marnane | 8/1 |
| Mo Anam Chara | R. P. Whelan | Mark Fahey | 10/1 |
| Gonna Be Golden | William James Lee | Andrew Oliver | 10/1 |
| Down The Glen✓ | D. W. O'Connor | Ross O'Sullivan | 10/1 |