Mixed Racing
Downpatrick Tips — Friday 8th May 2026
Going: Good7 races
17:00
17:00 Downpatrick • •
Our Selection
Roc Dino
Good (68)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Roc Dino✓ | P. Townend | W. P. Mullins | EVS |
| Speculateur | Danny Gilligan | Gordon Elliott | EVS |
| Loch Cuan | Sam Ewing | Gordon Elliott | EVS |
| Hawks Rock | P. Hanlon | John Joseph Hanlon | EVS |
| Union Boy | B. P. Kennedy | Mark Oliver Quigley | EVS |
| Evangelic | A. P. Kelly | R. K. Watson | EVS |
| Lady Cosmo | Sean Flanagan | Colin A. McBratney | EVS |
| Herecomesmybaby | C. P. Millar | Noel C. Kelly | EVS |
17:35
17:35 Downpatrick • •
Our Selection
Kalsman
Good (69)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Kalsman✓ | J. H. Williamson | Liam Lennon | EVS |
| Justicialism | Mr O. McGill | Noel C. Kelly | EVS |
| Lecales Diamond | Keith Donoghue | Gavin Patrick Cromwell | EVS |
| King Gris | Sam Ewing | Gordon Elliott | EVS |
| Fool Me Once | E. Finegan | Gavin Patrick Cromwell | EVS |
| Stonecarthy | Patrick O'Hanlon | Ian Patrick Donoghue | EVS |
| Roxboro River | P. Hanlon | John Joseph Hanlon | EVS |
| Loup De Tallane | Dylan Whelan | Eoin Griffin | EVS |
18:05
18:05 Downpatrick • •
Our Selection
Nevermindestranger
Fair (56)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Endless Talking | Keith Donoghue | Gavin Patrick Cromwell | EVS |
| Bettys Glen | P. Hanlon | John Joseph Hanlon | EVS |
| Mirfaq | C. Stone-Walsh | Gavin Patrick Cromwell | EVS |
| Dorie Miller | H. E. Sexton | Adrian Sexton | EVS |
| Layenda | R. Berry | Colm A. Murphy | EVS |
| Flying Ace | Sam Ewing | Gordon Elliott | EVS |
| Dancing Fruits | P. J. Cody | Ellmarie Holden | EVS |
| Bootscootinboogie | L. A. McKenna | M. G. Quinn | EVS |
18:35
18:35 Downpatrick • •
Our Selection
Camlin Park
Fair (59)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| A Snow White Park | Donagh Meyler | Ms Margaret Mullins | EVS |
| Lagoon Nebula | S. F. O'Keeffe | Andrew Kinirons | EVS |
| Baby Fish | C. Stone-Walsh | Gavin Patrick Cromwell | EVS |
| Doing It In Style | Keith Donoghue | Gavin Patrick Cromwell | EVS |
| Splashing Out | P. T. Smithers | Eoin Griffin | EVS |
| Mercurial Sea | P. Cleary | Nigel Slevin | EVS |
| Sea Of Doubt | J. H. Williamson | Ian Patrick Donoghue | EVS |
| Katherine | H. E. Sexton | Adrian Sexton | EVS |
19:05
19:05 Downpatrick • •
Our Selection
Struck Oil
Good (65)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Struck Oil✓ | Keith Donoghue | Gavin Patrick Cromwell | EVS |
| Silent Dawn | Sean Flanagan | Adrian Murray | EVS |
| Jouster | Danny Gilligan | Paul W. Flynn | EVS |
| Tsavo Park | P. Hanlon | John Joseph Hanlon | EVS |
| Hello Johnjoe | B. Hayes | Andrew McNamara | EVS |
| Driveonwill | Donagh Meyler | Ross O'Sullivan | EVS |
| Finnians Row | L. A. McKenna | Dermot Anthony McLoughlin | EVS |
| Katzoff | C. Stone-Walsh | Ian Patrick Donoghue | EVS |
19:35
19:35 Downpatrick • •
Our Selection
Mastermind
Good (71)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Hardy Diamond | J. H. Williamson | Gordon Elliott | EVS |
| Mini Getaway | Alex Harvey | M. M. Lynch | EVS |
| Shantou Show | C. P. Millar | Noel C. Kelly | EVS |
| Jimlis Cave | Donagh Meyler | R. K. Watson | EVS |
| Mastermind✓ | Gearoid Patrick Brouder | Ms Helen P. Markham | EVS |
| Coillte M C G | M. J. Kenneally | S. G. Carey | EVS |
| Harley Street | Keith Donoghue | Ian Patrick Donoghue | EVS |
| My Cullen | P. Byrnes | John Joseph Hanlon | EVS |
20:05
20:05 Downpatrick • •
Our Selection
Jos Secret
Fair (55)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Culldoo | Mr P. W. Mullins | W. P. Mullins | EVS |
| Double Order | Mr J. Dunne | Ian Patrick Donoghue | EVS |
| Jos Secret✓ | Miss M. O'Sullivan | A. J. Martin | EVS |
| Largy Lilly | Mr D. McGill | Cormac Abernethy | EVS |
| Cocos Legacy | Mr O. McGill | Paul W. Flynn | EVS |
| Freeway | Mr N. Gault | S. Michael Millar | EVS |
| Kisuton Enki | Mr H. C. Swan | Gordon Elliott | EVS |
| Magical Act | Mr J. M. Halford | John Joseph Hanlon | EVS |