Mixed Racing
Ascot Tips — Saturday 9th May 2026
Going: Good7 races
13:10
13:10 Ascot • •
Our Selection
Jaijai
Each Way (48)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Cuban Heels | Billy Loughnane | John & Thady Gosden | 5/2 |
| Victory Gold | Oisin Murphy | Saeed bin Suroor | 7/2 |
| Alfred Wallace | Kieran Shoemark | Ed Walker | 9/1 |
| Jaijai✓ | Sean Levey | Richard Hannon | 9/1 |
| Night In Vegas | Charles Bishop | Eve Johnson Houghton | 10/1 |
| Romanza | Paddy Bradley | Charlie Fellowes | 11/1 |
| Thunder Home | P. J. McDonald | James Horton | 14/1 |
| Keep Kicking On | Rob Hornby | Clive Cox | 16/1 |
13:45Best Bet
13:45 Ascot • •
Our Selection
Politely
Strong (83)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Zgharta | Oisin Murphy | Andrew Balding | 9/2 |
| Radiant Beauty | James Doyle | James Owen | 6/1 |
| Deedaydiva | Sean Levey | Alan King | 7/1 |
| Politely✓ | Saffie Osborne | Martyn Meade | 7/1 |
| Song n Dance | Daniel Tudhope | S. P. C. Woods | 9/1 |
| Alobayyah | Billy Loughnane | William Haggas | 9/1 |
| Quamby | Callum Rodriguez | David Simcock | 12/1 |
| Electrifarhh | Kieran Shoemark | Ed Walker | 14/1 |
14:20Best Bet
14:20 Ascot • •
Our Selection
Shiplake
Strong (83)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Mudbir | Oisin Murphy | John & Thady Gosden | 5/1 |
| Tribal Chief | Billy Loughnane | David Menuisier | 6/1 |
| Hickory | Saffie Osborne | Jamie Osborne | 14/1 |
| Defence Minister | James Doyle | Hamad Al Jehani | 14/1 |
| Great Acclaim | Charles Bishop | Eve Johnson Houghton | 16/1 |
| Shafdar | Edward Greatrex | Ian Williams | 16/1 |
| Storm Free | Clifford Lee | James Tate | 16/1 |
| Shiplake✓ | David Egan | Kevin Philippart de Foy | 20/1 |
14:55Best Bet
14:55 Ascot • •
Our Selection
Al Wasl Storm
Good (77)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Hermetic | Edward Greatrex | Ian Williams | EVS |
| Valedictory | Billy Loughnane | John & Thady Gosden | 6/4 |
| Opportunity | James Doyle | William Haggas | 5/1 |
| Bulletin | Rob Hornby | Jonathan Portman | 8/1 |
| Serenity Blue | Jack Mitchell | James Horton | 14/1 |
| Wine Dark Sea | Saffie Osborne | Harry Charlton | 14/1 |
| Boatswain | Harry Davies | Simon & Ed Crisford | 16/1 |
| Al Wasl Storm✓ | Callum Rodriguez | Owen Burrows | 20/1 |
15:30Best Bet
15:30 Ascot • •
Our Selection
Waterford Castle
Good (75)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Waterford Castle✓ | Billy Loughnane | George Boughey | 2/1 |
| Sassicaia | Saffie Osborne | Owen Burrows | 11/4 |
| Sintra | Oisin Murphy | Andrew Balding | 4/1 |
| Devils Peak | James Doyle | John & Thady Gosden | 9/2 |
| Enemy Agent | Harry Davies | Simon & Ed Crisford | 25/1 |
16:05Best Bet
16:05 Ascot • •
Our Selection
Naga
Strong (93)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Naga✓ | James Doyle | John & Thady Gosden | 9/4 |
| Room Fourteen | Saffie Osborne | James Fanshawe | 5/1 |
| Tryst | Billy Loughnane | George Boughey | 5/1 |
| Moon Angel | Marco Ghiani | Stuart Williams | 7/1 |
| Venetia | Edward Greatrex | Ralph Beckett | 9/1 |
| Ruby Wedding | Nicola Currie | Andrew Balding | 14/1 |
| Nanino Niyati | Callum Rodriguez | Owen Burrows | 14/1 |
| Bint Kilfrush | Clifford Lee | James Tate | 20/1 |
16:40Best Bet
16:40 Ascot • •
Our Selection
Tokyo Joe
Strong (81)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Juan Les Pins | Harry Davies | Michael Appleby | 6/1 |
| Dicko The Legend | Jason Watson | Liam Bailey | 8/1 |
| Tokyo Joe✓ | Kieran Shoemark | Ed Walker | 9/1 |
| Neyvas Angel | Oisin Murphy | Martin Dunne | 9/1 |
| True Promise | Daniel Tudhope | Fionn McSharry | 12/1 |
| Cajetan | Billy Loughnane | Ruth Carr | 12/1 |
| Arantes Nascimento | Paddy Bradley | Michael Attwater | 14/1 |
| Waistcoat | Jack Mitchell | Ross Burdon | 16/1 |