Mixed Racing
Kilbeggan Tips — Friday 15th May 2026
Going: Good7 races
16:45
16:45 Kilbeggan • •
Our Selection
Try Them
Fair (55)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Sonny Fella | C. P. Lamon | Adrian Sexton | EVS |
| Georgies Pearl | Reserve | Anthony McCann | EVS |
| Secret Order | Reserve | Denis Paul Murphy | EVS |
| Jolly Potter | Philip Donovan | James Andrew Fahey | EVS |
| Installment | Reserve | W. J. Lanigan | EVS |
| Try Them✓ | Donagh Meyler | Emmet Mullins | EVS |
| Fabhcun | Sam Ewing | Gordon Elliott | EVS |
| Diamond Secret | B. Hayes | Philip Fenton | EVS |
17:20Best Bet
17:20 Kilbeggan • •
Our Selection
Dontgowithjoe
Strong (80)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Fort Randall | Mr O. McGill | Noel C. Kelly | EVS |
| Kasper Hauser | C. M. Hogan | Kevin Thomas Coleman | EVS |
| Malbay Madness | Patrick O'Hanlon | Dermot Anthony McLoughlin | EVS |
| Desert Cave | J. H. Williamson | Ian Patrick Donoghue | EVS |
| Must Meet Cecil | C. P. Millar | Cian Michael Collins | EVS |
| Premier Rogue | Donagh Meyler | Noel Meade | EVS |
| High Notions | Reserve | S. G. Carey | EVS |
| Shinnhill | Alex Harvey | Neil McKnight | EVS |
17:55Best Bet
17:55 Kilbeggan • •
Our Selection
Springhill Warrior
Good (75)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Casual Water | B. Hayes | W. P. Mullins | EVS |
| Look Sport | S. F. O'Keeffe | Paul Nolan | EVS |
| Midnight Musical | James Smith | Anthony McCann | EVS |
| Colesberg | Jordan Canavan | J. P. Flavin | EVS |
| Me Wee Nanny Fran | C. Stone-Walsh | Gavin Patrick Cromwell | EVS |
| Beacon Bypass | Sean Flanagan | P. Mulligan | EVS |
| Not So Serious | D. E. Mullins | W. J. Lanigan | EVS |
| The Poets Way | B. W. Harvey | T. G. McCourt | EVS |
18:30
18:30 Kilbeggan • •
Our Selection
Ceanndana
Good (65)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Mordor | J. H. Williamson | Gordon Elliott | EVS |
| Ceanndana✓ | Keith Donoghue | Ross O'Sullivan | EVS |
| Zam Bobbler | Tiernan Power Roche | P. J. Rothwell | EVS |
| Ad Caelum | D. E. Mullins | John Patrick Ryan | EVS |
| Ottoman Style | L. A. McKenna | Dermot Anthony McLoughlin | EVS |
| Mystic Malina | Phillip Enright | Daniel G. Murphy | EVS |
| Faceman | B. Hayes | David Harry Kelly | EVS |
| Ringdufferin | R. A. Doyle | A. L. T. Moore | EVS |
19:05
19:05 Kilbeggan • •
Our Selection
Shellrunforbriggs
Good (73)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Kate Knows Best | Kevin Healy | John Patrick Ryan | EVS |
| Lenis Law | Sean Flanagan | Miss Elizabeth Doyle | EVS |
| Following Orders | Tiernan Power Roche | P. J. Rothwell | EVS |
| Quiet In Bresil | Reserve | Gearoid O'Loughlin | EVS |
| Driveonwill | Reserve | Ross O'Sullivan | EVS |
| Jerisk Star | Richard Deegan | Miss Elizabeth Doyle | EVS |
| Phoenix Arizona | Mr P. J. O'Neill | John F. O'Neill | EVS |
| Juke Hill | Reserve | Gordon Elliott | EVS |
19:40
19:40 Kilbeggan • •
Our Selection
Tell Us This
Good (71)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Torquay Road | C. P. Millar | Cian Michael Collins | EVS |
| Three In A Row | R. A. Doyle | A. L. T. Moore | EVS |
| Lisleigh Lad | Alan O'Sullivan | Ms Eleanor Broderick | EVS |
| Park That | M. P. Walsh | Enda Bolger | EVS |
| Nas Na Riogh | D. J. O'Keeffe | Henry de Bromhead | EVS |
| Littlefoot | Donagh Meyler | Mark Molloy | EVS |
| Champagne Mahler | M. P. O'Connor | Henry de Bromhead | EVS |
| Marv Michael | Mr B. T. Stone | Miss Elizabeth Doyle | EVS |
20:15
20:15 Kilbeggan • •
Our Selection
Jack Owen Jack
Fair (50)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Jack Owen Jack✓ | Mr A. D. Bustin | Charles Byrnes | EVS |
| World As One | Mr P. W. Mullins | W. P. Mullins | EVS |
| Jurassic Bob | Kevin Healy | Adrian Murray | EVS |
| Grand Karak | Mr C. J. Byrne | Sean Thomas Doyle | EVS |
| Treadonmydreams | E. Finegan | Ciaran Murphy | EVS |
| Returning Officer | Mr H. C. Swan | Gordon Elliott | EVS |
| Little Ginger | Mr C. J. Shine | James Andrew Fahey | EVS |
| Minella Cyclone | Mr J. L. Gleeson | John Nallen | EVS |