Mixed Racing
Tramore Tips — Friday 29th May 2026
Going: Good7 races
16:50
16:50 Tramore • •
Our Selection
Giant Haystacks
Fair (57)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Are You Busy | A. P. Kelly | Rodger Sweeney | 1/10 |
| Parkgarve | C. Stone-Walsh | Ian Patrick Donoghue | 1/10 |
| Journey So Far | Keith Donoghue | Gavin Patrick Cromwell | 1/10 |
| Joshua Chamberlain | E. Finegan | Gerard Keane | 1/10 |
| Mount Shenshan | Cian Cullinan | Thomas Mullins | 1/10 |
| A Snow White Park | D. E. Mullins | Ms Margaret Mullins | 1/10 |
| Butterfly Mountain | J. Aherne | John Patrick Ryan | 1/10 |
| Giant Haystacks✓ | Danny Gilligan | Ross O'Sullivan | 1/10 |
17:20
17:20 Tramore • •
Our Selection
Endless Talking
Good (66)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Bannow Blaze | B. Hayes | Jonathan Fogarty | 1/10 |
| Boston Jury | Danny Gilligan | Gordon Elliott | 1/10 |
| Nelson Muntz | C. M. Quirke | David Harry Kelly | 1/10 |
| Jerrari | Sean Flanagan | Mrs J. Harrington | 1/10 |
| Endless Talking✓ | Keith Donoghue | Gavin Patrick Cromwell | 1/10 |
| Mercury Mission | L. A. McKenna | Peter Cluskey | 1/10 |
| Game Phoenix | Dylan Whelan | Paul Power | 1/10 |
| Costacurta | D. J. O'Keeffe | Henry de Bromhead | 1/10 |
17:55
17:55 Tramore • •
Our Selection
Bynx
Good (65)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Ballybrittas | Tiernan Power Roche | P. J. Rothwell | 1/10 |
| Party President | D. E. Mullins | A D Leahy | 1/10 |
| Lady Doyanne | D. J. O'Keeffe | Henry de Bromhead | 1/10 |
| Itsalonglongroad | Patrick O'Hanlon | David O'Sullivan | 1/10 |
| Stuntman Steve | Keith Donoghue | Gavin Patrick Cromwell | 1/10 |
| Polly Poppins | D. King | Bernard Martin Crowley | 1/10 |
| Typical Thomas | C. D. Smithers | James Andrew Fahey | 1/10 |
| Femme Magnifique | C. M. Quirke | David Harry Kelly | 1/10 |
18:30
18:30 Tramore • •
Our Selection
Poetic Twist
Fair (62)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Giorgia Rose | R. A. Doyle | Emmet Mullins | 1/10 |
| Howyasox | B. Hayes | John Queally | 1/10 |
| Poetic Twist✓ | Sam Ewing | Gordon Elliott | 1/10 |
| Rebel Queen | D. J. O'Keeffe | Colin Motherway | 1/10 |
| Ice Breeze Baby | J. J. Slevin | Mary E Doyle | 1/10 |
| Straightupsideways | Sean Flanagan | James William Hannon | 1/10 |
| Northernlightsky | Cian Cullinan | W. J. Martin | 1/10 |
| Muted Melody | D. E. Mullins | Anthony Mullins | 1/10 |
19:00
19:00 Tramore • •
Our Selection
Just For One
Good (70)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Zolpharine | D. King | John Patrick Ryan | 1/10 |
| Brianna Lily | J. H. Williamson | James M. Barcoe | 1/10 |
| Strand Street Lass | Reserve | Eugene M. O'Sullivan | 1/10 |
| Clever Court | Shane O'Callaghan | P. J. Rothwell | 1/10 |
| Kilbarry Ce Ce | C. P. Millar | Con O'Keeffe | 1/10 |
| Friends Of Barry | Phillip Enright | John E. & Thomas Kiely | 1/10 |
| Miss Donna | Reserve | P. Kiely | 1/10 |
| Tedworth | Alan O'Sullivan | Michael Barry | 1/10 |
19:35
19:35 Tramore • •
Our Selection
Eastmore
Good (67)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| The Monkey Pole | R. J. Condon | N. Dooly | 1/10 |
| Figero | J. H. Williamson | Thomas Mullins | 1/10 |
| Doyen Magic | Shane O'Callaghan | P. J. Rothwell | 1/10 |
| Stepdance | D. J. O'Keeffe | Henry de Bromhead | 1/10 |
| Splashing Out | P. T. Smithers | Eoin Griffin | 1/10 |
| Playtime | James Smith | Gordon Elliott | 1/10 |
| Eastmore✓ | P. Byrnes | Charles Byrnes | 1/10 |
20:10
20:10 Tramore • •
Our Selection
Highlander Addict
Each Way (48)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| One Day In May | A. McGuinness | Robert Tyner | 1/10 |
| Top Of The League | Miss A. B. O'Connor | Daniel G. Murphy | 1/10 |
| Talas Kera | Sarah Kavanagh | John G. Carr | 1/10 |
| Maptite Chipie | Ms N. M. Bradley | Eoin Griffin | 1/10 |
| Goodmancon | Ms S. K. Breen | Patrick Breen | 1/10 |
| Lincoln Mill | Ms E. C. Costello | L. J. Archdeacon | 1/10 |
| Blaze Of Honour | Ms A. M. Connolly | J. R. Finn | 1/10 |
| Game Shadow | Ms J. I. Stokes | Paul Power | 1/10 |