Mixed Racing
Downpatrick Tips — Sunday 14th June 2026
Going: Good7 races
13:50
13:50 Downpatrick • •
Our Selection
Lunar Majesty
Fair (58)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Sound Judgement | J. H. Williamson | Gordon Elliott | 1/10 |
| Lunar Majesty✓ | R. Berry | Colm A. Murphy | 1/10 |
| Urra Mass Rock | C. M. Hogan | E. Seymour | 1/10 |
| Majestic Horizon | Kevin Healy | P. J. Rothwell | 1/10 |
| Nevermindestranger | F. Brickley | Nigel Johnston | 1/10 |
| Open Approach | James Smith | Gordon Elliott | 1/10 |
| Toor Idaho | D. J. Power | Ms M. Flynn | 1/10 |
| Surfin USA | C. G. O'Dwyer | W. P. Mullins | 1/10 |
14:20
14:20 Downpatrick • •
Our Selection
In The Trenches
Fair (63)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Colwyn Bay | Shane O'Callaghan | P. J. Rothwell | 1/10 |
| Amina | R. A. Doyle | John McConnell | 1/10 |
| In The Trenches✓ | E. Finegan | Gavin Patrick Cromwell | 1/10 |
| Sum Story | Dylan Robinson | P. J. Rothwell | 1/10 |
| Western Shores | K. C. Sexton | Gordon Elliott | 1/10 |
| Moundofthehostages | Ryan Treacy | Patrick Magee | 1/10 |
| Allroadsleadtorome | Tom Buckley | John McConnell | 1/10 |
| Eye Contact | Alan O'Sullivan | Donal Commins | 1/10 |
14:50Best Bet
14:50 Downpatrick • •
Our Selection
Shes A Fine Wine
Good (76)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Shes A Fine Wine✓ | M. P. O'Connor | Henry de Bromhead | 1/10 |
| Rockstown Girl | James Smith | Anthony McCann | 1/10 |
| Radar Ahead | E. Finegan | T. G. McCourt | 1/10 |
| You Make Me Smile | H. E. Sexton | P. A. Fahy | 1/10 |
| Gangster Granny | Gearoid Patrick Brouder | Colin A. McBratney | 1/10 |
| Hillhead Runner | Alan O'Sullivan | Charles Byrnes | 1/10 |
| Long Gone | C. P. Millar | Noel C. Kelly | 1/10 |
| Layenda | R. Berry | Colm A. Murphy | 1/10 |
15:20Best Bet
15:20 Downpatrick • •
Our Selection
Chanceawetmorning
Strong (84)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Mr Master Mac | T. E. O'Connor | Mark Fahey | EVS |
| Chanceawetmorning✓ | James Smith | Gordon Elliott | EVS |
| Metamorpheus | A. P. Kelly | Andrew McNamara | EVS |
| Arch Empire | R. A. Doyle | Gordon Elliott | EVS |
| Kamino Bello | E. Finegan | Gavin Patrick Cromwell | EVS |
| Red Glory | A. S. Grant | Henry de Bromhead | EVS |
| Malbay Madness | Patrick O'Hanlon | Dermot Anthony McLoughlin | EVS |
| Dontgowithjoe | Shane O'Callaghan | P. J. Rothwell | EVS |
15:55
15:55 Downpatrick • •
Our Selection
Butch Coolidge
Good (69)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Sea Of Doubt | Caragh Monaghan | Ian Patrick Donoghue | 1/10 |
| Lumiere Du Large | James Smith | Gordon Elliott | 1/10 |
| Fedneys Park | M. P. O'Connor | Henry de Bromhead | 1/10 |
| Maxwell Smart | E. Finegan | T. G. McCourt | 1/10 |
| Butch Coolidge✓ | P. T. Smithers | David Harry Kelly | 1/10 |
| Houndsworth | K. C. Sexton | Mark McNiff | 1/10 |
| Annies Angel | Kevin Healy | Adrian McGuinness | 1/10 |
| Blue Moon Boy | C. D. Smithers | Andrew Kinirons | 1/10 |
16:30
16:30 Downpatrick • •
Our Selection
Demanding Gerry
Good (65)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Oh So Charming | Kevin Healy | Declan Queally | EVS |
| Bryson | James Smith | W. R. Crawford | EVS |
| Patrick Street | K. C. Sexton | Andrew Kinirons | EVS |
| Boston Queen | E. M. O'Sullivan | Gordon Elliott | EVS |
| Walk Win | Philip Donovan | John Michael Burke | EVS |
| Centaq | Patrick O'Hanlon | Dermot Anthony McLoughlin | EVS |
| Bowgate Street | Jack Gilligan | Michael Flannery | EVS |
| High Notions | Alan O'Sullivan | S. G. Carey | 1/10 |
17:05
17:05 Downpatrick • •
Our Selection
Churchfield Annie
Each Way (49)
| Horse | Jockey | Trainer | Odds |
|---|---|---|---|
| Churchfield Annie✓ | Alan O'Sullivan | Emmet Mullins | 1/10 |
| Irish Lace | Mr S. Connor | Stuart Crawford | 1/10 |
| Our Sara | C. D. Smithers | James Andrew Fahey | 1/10 |
| Jet To Glory | Mr J. L. Gleeson | John McConnell | 1/10 |
| Magical Sal | Mr L. P. Shanahan | Colin A. McBratney | 1/10 |
| Goodgollymissholly | Mr H. C. Swan | Gordon Elliott | 1/10 |
| Freeway | Aileen O'Sullivan | S. Michael Millar | 1/10 |
| Castle May | Mr O. McGill | Noel C. Kelly | 1/10 |